Consumable Pricing & Payment
Paper
| Plain paper 24” | $0.50 ft |
| Plain paper 36” | $0.75 ft |
| Plain paper 42” | $1.00 ft |
| Vinyl Banner 24 | $3.00 ft |
| Vinyl Banner 42 | $5.00 ft |
| Adhesive backed vinyl 24” | $3.00 ft |
| Matt Photo paper 42” | $5.00 ft |
Vinyl
| 12” Vinyl | $0.50 ft |
| 24” Vinyl | $1.00 ft |
| 12” Transfer tape | $0.50 ft |
| 24” Transfer tape | $1.00 ft |
Filament
| PLA | |
| ABS | |
| PETG | |
| NYLON | |
| TPU | |
| PC | |
| CARBON FIBER PLA | |
| CARBON FIBER PETG | |
SLA Resin
| BASIC | |
| TOUGH | |
| FLEXABLE | |
| NYLON | |
| CLEAR |